Champion
2020
2024
| Away | Home | ||
|---|---|---|---|
| |||
| NYG | +6.5 | WFT | |
| CIN | -5.5 | CLE | |
| HOU | LAR | -3.0 | |
| |||
| LAR | -5.5 | TEN | |
| NYG | DAL | -4.5 | |
| ATL | +3.5 | MIN | |
| |||
| GB | CLE | +7.5 | |
| LAR | +3.5 | PHI | |
| CIN | +3.0 | MIN | |
Wk 4: 2-1-0 | |||
| NYJ | MIA | -2.5 | |
| IND | LAR | -3.5 | |
| LAC | -6.5 | NYG | |
Wk 5: 1-2-0 | |||
| DAL | -1.5 | NYJ | |
| MIN | CLE | +3.5 | |
| LV | +7.0 | IND | |
Wk 6: 1-2-0 | |||
| CLE | PIT | -5.5 | |
| SF | +3.5 | TB | |
| BUF | -4.5 | ATL | |
Wk 7: 2-1-0 | |||
| MIA | +2.5 | CLE | |
| NYG | +7.5 | DEN | |
| WFT | DAL | -1.5 | |
Wk 8: 0-3-0 | |||
| NYJ | CIN | -6.5 | |
| DAL | +3.5 | DEN | |
| BUF | CAR | +7.5 | |
| |||
| CHI | CIN | +2.5 | |
| KC | -1.5 | BUF | |
| DEN | HOU | -1.5 | |
Wk 10: 2-1-0 | |||
| NE | TB | -2.5 | |
| PHI | +1.5 | GB | |
| DET | -7.5 | WFT | |
| |||
| KC | -4.5 | DEN | |
| SEA | LAR | -3.0 | |
| DET | PHI | -2.5 | |
| |||
| PHI | -3.0 | DAL | |
| SEA | TEN | +12.5 | |
| JAX | ARI | +2.5 | |
Wk 13: 1-2-0 | |||
| JAX | TEN | +5.5 | |
| MIN | +11.5 | SEA | |
| BUF | +3.0 | PIT | |
| |||
| DAL | +3.0 | DET | |
| CIN | +5.5 | BUF | |
| PIT | +5.5 | BAL | |
Wk 15: 1-2-0 | |||
| LV | +12.5 | PHI | |
| LAC | +5.5 | KC | |
| CIN | +3.0 | BAL | |
| |||
| - | - | ||
| - | - | ||
| - | - | ||
Champion
2017
2018
2019
2021
| Away | Home | ||
|---|---|---|---|
Wk 1: 2-1-0 | |||
| CIN | -5.5 | CLE | |
| ARI | -6.5 | NO | |
| CAR | JAX | -3.5 | |
Wk 2: 3-0-0 | |||
| WFT | GB | -3.0 | |
| CHI | DET | -6.5 | |
| JAX | CIN | -3.5 | |
Wk 3: 2-1-0 | |||
| HOU | +1.5 | JAX | |
| LAR | PHI | -3.5 | |
| CIN | MIN | -3.0 | |
Wk 4: 2-1-0 | |||
| PHI | -3.5 | TB | |
| BAL | KC | +2.5 | |
| LAC | -6.5 | NYG | |
Wk 5: 3-0-0 | |||
| DAL | -1.5 | NYJ | |
| TB | +3.5 | SEA | |
| NE | +8.5 | BUF | |
Wk 6: 2-1-0 | |||
| DEN | NYJ | +7.0 | |
| SEA | -1.5 | JAX | |
| BUF | -4.5 | ATL | |
Wk 7: 2-1-0 | |||
| LAR | JAX | +3.0 | |
| PHI | -2.5 | MIN | |
| WFT | DAL | -1.5 | |
Wk 8: 2-1-0 | |||
| TB | -3.5 | NO | |
| DAL | DEN | -3.5 | |
| GB | PIT | +3.0 | |
Wk 9: 2-1-0 | |||
| SF | -2.5 | NYG | |
| SEA | -3.0 | WFT | |
| MIN | DET | -8.5 | |
Wk 10: 3-0-0 | |||
| ATL | +6.5 | IND | |
| CLE | NYJ | +2.5 | |
| ARI | SEA | -7.0 | |
Wk 11: 0-3-0 | |||
| CHI | MIN | -2.5 | |
| SEA | LAR | -3.0 | |
| LAC | -3.0 | JAX | |
Wk 12: 1-2-0 | |||
| NE | -7.5 | CIN | |
| JAX | -2.5 | ARI | |
| IND | KC | -3.5 | |
Wk 13: 1-2-0 | |||
| HOU | IND | -3.0 | |
| ATL | NYJ | +3.0 | |
| SF | CLE | +5.5 | |
Wk 14: 1-2-0 | |||
| DAL | DET | -3.5 | |
| CHI | +6.5 | GB | |
| HOU | KC | -3.5 | |
Wk 15: 2-1-0 | |||
| BUF | -1.5 | NE | |
| LAC | KC | -5.5 | |
| TEN | SF | -12.5 | |
Wk 16 | |||
| - | - | ||
| - | - | ||
| - | - | ||
Champion
2022
2023
| Away | Home | ||
|---|---|---|---|
Wk 1: 1-2-0 | |||
| Dal | Phi | -6.5 | |
| CIN | -5.5 | CLE | |
| LV | +2.5 | NE | |
Wk 2: 0-3-0 | |||
| WFT | +3.0 | GB | |
| NYG | DAL | -4.5 | |
| ATL | MIN | -3.5 | |
Wk 3: 1-2-0 | |||
| MIA | BUF | -11.5 | |
| GB | -7.5 | CLE | |
| HOU | JAX | -1.5 | |
Wk 4: 1-2-0 | |||
| - | - | ||
| NYJ | MIA | -2.5 | |
| CIN | +7.5 | DEN | |
Wk 5: 1-2-0 | |||
| SF | LAR | -7.5 | |
| LAR | IND | -7.0 | |
| DEN | PHI | -4.5 | |
Wk 6: 1-2-0 | |||
| PHI | -7.5 | NYG | |
| CLE | PIT | -5.5 | |
| DET | +2.5 | KC | |
Wk 7: 2-1-0 | |||
| CAR | +1.5 | NYJ | |
| NE | TEN | +6.5 | |
| WFT | DAL | -1.5 | |
| |||
| TB | NO | +3.5 | |
| NYG | +7.5 | PHI | |
| WAS | +11.5 | KC | |
Wk 9: 0-3-0 | |||
| LAC | -9.5 | TEN | |
| JAX | -2.5 | LV | |
| IND | -3.5 | PIT | |
| |||
| BAL | -4.5 | MIN | |
| LAR | -5.5 | SF | |
| PIT | +2.5 | LAC | |
Wk 11: 1-2-0 | |||
| CHI | +2.5 | MIN | |
| HOU | -5.5 | TEN | |
| CAR | ATL | -3.5 | |
Wk 12: 1-1-1 | |||
| NYG | DET | -13.5 | |
| PIT | CHI | -3.0 | |
| PHI | DAL | +3.0 | |
| |||
| JAX | -5.5 | TEN | |
| MIN | SEA | -11.5 | |
| NO | MIA | -5.0 | |
Wk 14: 1-2-0 | |||
| DEN | -8.5 | LV | |
| LAR | -9.5 | ARI | |
| CHI | +6.5 | GB | |
| |||
| LV | PHI | -11.5 | |
| NYJ | JAX | -13.5 | |
| ARI | +10.5 | HOU | |
Wk 16 | |||
| - | - | ||
| - | - | ||
| - | - | ||
Locks: $250
Survivor: $75
OfficeFootballPool: $75