Champion
2020
| Away | Home | ||
|---|---|---|---|
Wk 1: 2-1-0 | |||
| BAL | KC | -3.0 | |
| TEN | +4.0 | CHI | |
| HOU | IND | +3.0 | |
Wk 2: 1-2-0 | |||
| BUF | MIA | -2.5 | |
| CHI | HOU | -6.5 | |
| SEA | NE | +3.5 | |
Wk 3: 1-2-0 | |||
| NE | +6.5 | NYJ | |
| HOU | MIN | +1.5 | |
| MIA | +4.5 | SEA | |
| |||
| DAL | NYG | +5.5 | |
| CIN | CAR | +5.5 | |
| PIT | IND | +2.5 | |
Wk 5: 2-1-0 | |||
| BUF | +1.0 | HOU | |
| CLE | WFT | -3.0 | |
| DAL | +2.5 | PIT | |
Wk 6: 3-0-0 | |||
| SF | -3.5 | SEA | |
| TB | -3.5 | NO | |
| PIT | -3.0 | LV | |
Wk 7: 2-1-0 | |||
| DEN | -2.5 | NO | |
| DET | +1.5 | MIN | |
| BAL | TB | +3.5 | |
| |||
| GB | JAX | +3.5 | |
| IND | +4.5 | HOU | |
| CHI | WFT | -1.5 | |
| |||
| LV | +7.5 | CIN | |
| LAR | -1.5 | SEA | |
| IND | +5.5 | MIN | |
| |||
| BUF | IND | +4.5 | |
| ATL | -3.5 | NO | |
| NYJ | ARI | +1.5 | |
| |||
| WFT | PHI | -3.5 | |
| IND | +4.5 | NYJ | |
| GB | -5.5 | CHI | |
Wk 12: 2-1-0 | |||
| SF | GB | -5.5 | |
| PHI | -2.5 | LAR | |
| BAL | LAC | +2.5 | |
| |||
| NYG | DAL | -3.5 | |
| LAC | ATL | +1.5 | |
| ARI | +3.5 | MIN | |
| |||
| NYJ | MIA | -6.5 | |
| ATL | +6.5 | MIN | |
| LAC | KC | -3.5 | |
| |||
| LAR | +3.5 | SF | |
| WFT | NO | +7.5 | |
| CIN | -5.5 | TEN | |
Wk 16: 2-1-0 | |||
| NYG | +9.5 | ATL | |
| SF | MIA | +1.5 | |
| MIN | -2.5 | SEA | |
| |||
| DEN | CIN | -3.0 | |
| ATL | WFT | -3.5 | |
| GB | MIN | -1.5 | |
| |||
| CIN | -1.5 | PIT | |
| CAR | +7.5 | ATL | |
| MIN | DET | -2.5 | |
Champion
2022
2023
| Away | Home | ||
|---|---|---|---|
Wk 1: 1-2-0 | |||
| BAL | +3.0 | KC | |
| TEN | CHI | -4.0 | |
| HOU | -3.0 | IND | |
Wk 2: 2-1-0 | |||
| BUF | +2.5 | MIA | |
| IND | -2.5 | GB | |
| CLE | +3.0 | JAX | |
Wk 3: 3-0-0 | |||
| NE | NYJ | -6.5 | |
| HOU | MIN | +1.5 | |
| NYG | +6.5 | CLE | |
Wk 4: 1-2-0 | |||
| DAL | -5.5 | NYG | |
| NO | +2.5 | ATL | |
| WAS | ARI | -3.5 | |
| |||
| GB | LAR | +3.0 | |
| NYG | +7.0 | SEA | |
| DAL | +2.5 | PIT | |
| |||
| SF | SEA | +3.5 | |
| CIN | -3.5 | NYG | |
| BUF | -2.5 | NYJ | |
Wk 7: 1-2-0 | |||
| DEN | NO | +2.5 | |
| SEA | +3.0 | ATL | |
| NYJ | -1.5 | PIT | |
Wk 8: 1-2-0 | |||
| ARI | MIA | -4.0 | |
| ATL | -2.5 | TB | |
| KC | -9.5 | LV | |
Wk 9: 1-2-0 | |||
| HOU | NYJ | -2.5 | |
| LAC | CLE | +1.5 | |
| LV | +7.5 | CIN | |
Wk 10: 1-2-0 | |||
| CIN | BAL | -5.5 | |
| BUF | IND | +4.5 | |
| NYJ | ARI | +1.5 | |
Wk 11: 1-2-0 | |||
| JAX | +13.5 | DET | |
| KC | +2.5 | BUF | |
| BAL | PIT | +3.0 | |
| |||
| SF | +6.5 | GB | |
| DEN | LV | +5.5 | |
| BAL | -2.5 | LAC | |
Wk 13: 1-2-0 | |||
| CHI | DET | -9.5 | |
| IND | -2.5 | NE | |
| SF | BUF | -6.5 | |
Wk 14: 1-2-0 | |||
| GB | DET | -3.5 | |
| SEA | +3.0 | ARI | |
| CIN | DAL | +5.5 | |
Wk 15: 2-1-0 | |||
| KC | -4.5 | CLE | |
| WFT | NO | +7.5 | |
| TB | LAC | -3.0 | |
Wk 16: 3-0-0 | |||
| NE | +14.5 | BUF | |
| SF | MIA | +1.5 | |
| TB | DAL | +3.5 | |
Wk 17: 1-2-0 | |||
| IND | -7.5 | NYG | |
| DAL | PHI | -7.5 | |
| NYJ | +9.5 | BUF | |
Wk 18: 0-3-0 | |||
| CHI | GB | -10.5 | |
| WFT | -7.0 | DAL | |
| SEA | LAR | +7.0 | |
Champion
2017
2018
2019
2021
| Away | Home | ||
|---|---|---|---|
| |||
| GB | PHI | -2.5 | |
| TEN | +4.0 | CHI | |
| DAL | CLE | -2.5 | |
| |||
| PIT | DEN | +2.5 | |
| CHI | +6.5 | HOU | |
| ATL | PHI | -6.5 | |
| |||
| CHI | IND | -1.5 | |
| LAC | PIT | -2.5 | |
| JAX | +5.5 | BUF | |
Wk 4: 1-2-0 | |||
| LAR | +3.0 | CHI | |
| NE | +10.5 | SF | |
| BUF | BAL | -2.5 | |
Wk 5: 2-1-0 | |||
| BUF | HOU | -1.0 | |
| NYG | +7.0 | SEA | |
| NO | +5.5 | KC | |
Wk 6: 1-2-0 | |||
| WFT | +6.5 | BAL | |
| PIT | -3.0 | LV | |
| CIN | NYG | +3.5 | |
| |||
| CIN | -5.5 | CLE | |
| LV | +7.5 | LAR | |
| PHI | -3.0 | NYG | |
Wk 8: 1-2-0 | |||
| BAL | -7.0 | CLE | |
| NYG | PIT | -5.5 | |
| PHI | CIN | -2.5 | |
Wk 9: 3-0-0 | |||
| LV | CIN | -7.5 | |
| IND | MIN | -5.5 | |
| WFT | -3.5 | NYG | |
Wk 10: 2-1-0 | |||
| BUF | -4.5 | IND | |
| TEN | LAC | -7.5 | |
| NE | CHI | -6.5 | |
Wk 11: 2-1-0 | |||
| CIN | +1.5 | LAC | |
| KC | BUF | -2.5 | |
| ATL | DEN | -1.5 | |
Wk 12: 3-0-0 | |||
| NE | MIA | -7.5 | |
| PHI | -2.5 | LAR | |
| DEN | -5.5 | LV | |
Wk 13: 3-0-0 | |||
| LAR | -2.5 | NO | |
| TB | CAR | +6.5 | |
| SEA | +1.5 | NYJ | |
Wk 14: 0-3-0 | |||
| NYJ | MIA | -6.5 | |
| SEA | ARI | -2.5 | |
| JAX | TEN | -3.5 | |
Wk 15: 1-2-0 | |||
| DAL | CAR | -2.5 | |
| PIT | +5.5 | PHI | |
| CHI | MIN | -7.0 | |
| |||
| PHI | -3.5 | WFT | |
| ARI | CAR | +4.5 | |
| MIN | -3.0 | SEA | |
Wk 17: 2-1-0 | |||
| DET | -3.5 | SF | |
| ATL | WFT | -3.5 | |
| NYJ | BUF | -9.5 | |
Wk 18: 0-3-0 | |||
| CAR | ATL | -7.5 | |
| MIN | +2.5 | DET | |
| -- | +0.0 | -- | |
Locks: $250
Survivor: $75