Champion
2020
| Away | Home | ||
|---|---|---|---|
Wk 1: 1-2-0 | |||
| DET | KC | -4.5 | |
| BUF | -2.5 | NYJ | |
| TEN | +3.0 | NO | |
Wk 2: 1-1-1 | |||
| MIN | PHI | -6.5 | |
| CHI | TB | -2.5 | |
| SF | LAR | +7.0 | |
Wk 3: 1-2-0 | |||
| NYG | +10.5 | SF | |
| TEN | +3.5 | CLE | |
| IND | +8.5 | BAL | |
| |||
| DET | GB | +2.0 | |
| BAL | +1.0 | CLE | |
| CIN | -2.5 | TEN | |
| |||
| CHI | +6.0 | WAS | |
| JAX | BUF | -5.5 | |
| NYJ | DEN | -2.5 | |
| |||
| DEN | +10.5 | KC | |
| SF | CLE | +9.5 | |
| WFT | +1.5 | ATL | |
Wk 7: 1-2-0 | |||
| JAX | +2.0 | NO | |
| ARI | +8.5 | SEA | |
| ATL | TB | +2.5 | |
Wk 8: 3-0-0 | |||
| TB | +9.5 | BUF | |
| LAR | DAL | -6.5 | |
| LV | DET | -7.5 | |
Wk 9: 2-1-0 | |||
| TEN | PIT | -2.5 | |
| IND | CAR | +2.5 | |
| DAL | PHI | -3.0 | |
Wk 10: 1-1-1 | |||
| CAR | +3.0 | CHI | |
| SF | JAX | +3.0 | |
| DET | -2.5 | LAC | |
Wk 11: 2-1-0 | |||
| CIN | BAL | -3.5 | |
| NYJ | BUF | -7.0 | |
| LV | MIA | -13.0 | |
Wk 12: 2-1-0 | |||
| NE | -4.0 | NYG | |
| BAL | -3.0 | LAC | |
| CLE | DEN | -1.5 | |
| |||
| SEA | DAL | -8.5 | |
| DEN | +3.5 | HOU | |
| CLE | LAR | -3.5 | |
Wk 14: 1-2-0 | |||
| DET | -3.0 | CHI | |
| HOU | -3.0 | NYJ | |
| LAR | +7.5 | BAL | |
| |||
| LAC | +3.0 | LV | |
| MIN | CIN | -3.0 | |
| WAS | LAR | -6.5 | |
| |||
| NO | +3.5 | LAR | |
| DET | -2.5 | MIN | |
| NYG | +13.5 | PHI | |
Wk 17: 1-2-0 | |||
| NYJ | +7.5 | CLE | |
| LV | +3.5 | IND | |
| LAR | -6.0 | NYG | |
Wk 18: 0-3-0 | |||
| DAL | WAS | +13.5 | |
| PHI | -4.5 | NYG | |
| BUF | MIA | +3.0 | |
Champion
2022
| Away | Home | ||
|---|---|---|---|
Wk 1: 2-1-0 | |||
| DET | +4.5 | KC | |
| HOU | +9.5 | BAL | |
| LV | +3.5 | DEN | |
Wk 2: 1-2-0 | |||
| MIN | +6.5 | PHI | |
| CHI | +2.5 | TB | |
| SEA | DET | -4.5 | |
Wk 3: 2-1-0 | |||
| NYG | SF | -10.5 | |
| NE | NYJ | +2.5 | |
| ATL | DET | -3.5 | |
Wk 4: 3-0-0 | |||
| DET | -2.0 | GB | |
| MIA | BUF | -3.0 | |
| ATL | JAX | -3.0 | |
Wk 5: 1-2-0 | |||
| CHI | WAS | -6.0 | |
| JAX | BUF | -5.5 | |
| PHI | -4.5 | LAR | |
Wk 6: 2-1-0 | |||
| DEN | KC | -10.5 | |
| NYG | +15.5 | BUF | |
| DAL | LAC | +1.5 | |
| |||
| JAX | NO | -2.0 | |
| DET | BAL | -3.0 | |
| GB | DEN | +1.5 | |
| |||
| TB | BUF | -9.5 | |
| LAR | DAL | -6.5 | |
| JAX | -2.5 | PIT | |
| |||
| TEN | +2.5 | PIT | |
| MIA | KC | -1.5 | |
| ARI | CLE | -8.5 | |
| |||
| CAR | CHI | -3.0 | |
| NO | -2.5 | MIN | |
| SF | JAX | +3.0 | |
| |||
| CIN | -3.5 | BAL | |
| MIN | +2.5 | DEN | |
| PHI | +2.5 | KC | |
Wk 12: 1-2-0 | |||
| KC | -9.5 | LV | |
| TB | +2.5 | IND | |
| NE | -4.5 | NYG | |
Wk 13: 2-1-0 | |||
| SEA | +8.5 | DAL | |
| DET | -4.5 | NO | |
| CIN | JAX | -8.5 | |
| |||
| DET | -3.0 | CHI | |
| IND | +3.0 | CIN | |
| GB | NYG | +6.5 | |
Wk 15: 2-1-0 | |||
| LAC | LV | -3.0 | |
| SF | ARI | +11.5 | |
| DAL | BUF | -2.5 | |
Wk 16: 1-1-1 | |||
| NO | LAR | -3.5 | |
| SEA | -3.0 | TEN | |
| DAL | +1.5 | MIA | |
Wk 17: 3-0-0 | |||
| NYJ | CLE | -7.5 | |
| TEN | HOU | -5.5 | |
| NE | +14.5 | BUF | |
Wk 18: 2-1-0 | |||
| ATL | NO | -3.0 | |
| PHI | -4.5 | NYG | |
| TB | -4.5 | CAR | |
Champion
2017
2018
2019
2021
| Away | Home | ||
|---|---|---|---|
Wk 1: 1-2-0 | |||
| ARI | WAS | -7.0 | |
| PHI | -3.5 | NE | |
| LAR | SEA | -4.5 | |
Wk 2: 1-2-0 | |||
| LAC | TEN | +2.5 | |
| IND | HOU | -1.0 | |
| WAS | DEN | -3.5 | |
| |||
| DEN | MIA | -6.0 | |
| LAC | +1.5 | MIN | |
| CAR | SEA | -5.0 | |
Wk 4: 2-1-0 | |||
| DEN | CHI | +3.5 | |
| LAR | +1.0 | IND | |
| WAS | PHI | -8.5 | |
Wk 5: 2-1-0 | |||
| HOU | +2.5 | ATL | |
| DAL | SF | -3.5 | |
| PHI | LAR | +4.5 | |
Wk 6: 1-2-0 | |||
| PHI | -6.5 | NYJ | |
| CAR | +14.5 | MIA | |
| DET | -3.0 | TB | |
Wk 7: 1-2-0 | |||
| WFT | -3.0 | NYG | |
| ATL | -2.5 | TB | |
| DET | +3.0 | BAL | |
Wk 8: 3-0-0 | |||
| ATL | TEN | +2.5 | |
| CIN | +5.5 | SF | |
| HOU | CAR | +3.5 | |
Wk 9: 0-3-0 | |||
| WAS | NE | -2.5 | |
| LAR | +3.5 | GB | |
| SEA | +6.5 | BAL | |
Wk 10: 1-2-0 | |||
| WAS | SEA | -5.5 | |
| NO | -2.5 | MIN | |
| CLE | +6.5 | BAL | |
Wk 11: 2-1-0 | |||
| ARI | +5.5 | HOU | |
| NYJ | BUF | -7.0 | |
| PHI | KC | -2.5 | |
| |||
| LAR | ARI | +2.5 | |
| TB | IND | -2.5 | |
| JAX | HOU | +1.5 | |
Wk 13: 3-0-0 | |||
| SF | -3.0 | PHI | |
| KC | GB | +6.0 | |
| CLE | LAR | -3.5 | |
Wk 14: 2-0-1 | |||
| MIN | LV | +3.0 | |
| CAR | NO | -5.5 | |
| JAX | CLE | -1.5 | |
Wk 15: 1-2-0 | |||
| TB | GB | -3.5 | |
| ATL | -2.5 | CAR | |
| DAL | BUF | -2.5 | |
Wk 16: 1-2-0 | |||
| IND | +2.5 | ATL | |
| CLE | HOU | +3.0 | |
| WAS | +3.0 | NYJ | |
| |||
| DET | DAL | -4.5 | |
| TB | -2.5 | NO | |
| ATL | CHI | -2.5 | |
Wk 18: 1-2-0 | |||
| CHI | +3.0 | GB | |
| PHI | -4.5 | NYG | |
| BUF | -3.0 | MIA | |
Locks: $250
Survivor: $75