Champion
2020
| Away | Home | ||
|---|---|---|---|
Wk 1: 2-1-0 | |||
| BUF | LAR | +2.5 | |
| KC | -5.5 | ARI | |
| NYG | +5.5 | TEN | |
| |||
| LAC | +3.5 | KC | |
| TB | NO | +2.5 | |
| WAS | DET | -1.0 | |
Wk 3: 2-1-0 | |||
| PIT | CLE | -4.5 | |
| BAL | -2.5 | NE | |
| BUF | -5.5 | MIA | |
Wk 4: 1-2-0 | |||
| MIA | +3.5 | CIN | |
| NYJ | +3.5 | PIT | |
| DEN | +2.5 | LV | |
| |||
| IND | +3.5 | DEN | |
| CHI | MIN | -7.5 | |
| MIA | -3.0 | NYJ | |
| |||
| WAS | -1.5 | CHI | |
| JAX | IND | -1.5 | |
| ARI | -2.5 | SEA | |
| |||
| NO | +2.5 | ARI | |
| KC | -2.5 | SF | |
| SEA | LAC | -4.5 | |
Wk 8: 2-0-1 | |||
| BAL | +2.5 | TB | |
| MIA | DET | +4.0 | |
| NE | -3.0 | NYJ | |
| |||
| PHI | -14.0 | HOU | |
| BUF | -10.5 | NYJ | |
| CAR | +7.0 | CIN | |
Wk 10: 1-2-0 | |||
| ATL | CAR | +2.5 | |
| MIN | BUF | -3.0 | |
| DET | CHI | -3.0 | |
Wk 11: 2-1-0 | |||
| TEN | +3.0 | GB | |
| DAL | -2.5 | MIN | |
| LV | DEN | -2.5 | |
| |||
| NE | MIN | -2.5 | |
| BAL | JAX | +3.5 | |
| GB | +6.5 | PHI | |
| |||
| BUF | NE | +3.5 | |
| PHI | TEN | +4.5 | |
| GB | CHI | +4.5 | |
Wk 14: 1-2-0 | |||
| LV | -6.5 | LAR | |
| BUF | -9.5 | NYJ | |
| MIN | DET | -1.5 | |
Wk 15: 2-0-1 | |||
| DAL | JAX | +3.5 | |
| PHI | CHI | +8.5 | |
| TEN | +3.0 | LAC | |
| |||
| JAX | NYJ | -2.5 | |
| NO | CLE | -3.0 | |
| HOU | +3.5 | TEN | |
Wk 17: 1-2-0 | |||
| DAL | -13.5 | TEN | |
| NYJ | -1.5 | SEA | |
| SF | -9.5 | LV | |
Wk 18: 0-1-0 | |||
| - | - | ||
Champion
2017
2018
2019
2021
| Away | Home | ||
|---|---|---|---|
| |||
| SF | CHI | +6.5 | |
| PIT | +7.5 | CIN | |
| NYG | TEN | -5.5 | |
Wk 2: 0-3-0 | |||
| CAR | +1.5 | NYG | |
| MIA | BAL | -3.5 | |
| TEN | +10.0 | BUF | |
Wk 3: 0-3-0 | |||
| PIT | +4.5 | CLE | |
| NO | -2.5 | CAR | |
| BUF | -4.5 | MIA | |
| |||
| BUF | BAL | +3.0 | |
| CLE | ATL | +1.5 | |
| DEN | LV | -2.5 | |
Wk 5: 1-2-0 | |||
| ATL | TB | -10.0 | |
| PHI | ARI | +5.5 | |
| DAL | LAR | -5.5 | |
Wk 6: 3-0-0 | |||
| SF | ATL | +4.5 | |
| BUF | -2.5 | KC | |
| ARI | SEA | +2.5 | |
Wk 7: 1-2-0 | |||
| DET | +6.5 | DAL | |
| KC | SF | +1.5 | |
| SEA | +4.5 | LAC | |
| |||
| NYG | SEA | -3.0 | |
| LV | -1.5 | NO | |
| GB | BUF | -10.5 | |
Wk 9: 1-1-1 | |||
| LAC | ATL | +3.0 | |
| BUF | -10.5 | NYJ | |
| GB | DET | +4.0 | |
| |||
| NO | PIT | +1.0 | |
| MIN | +7.0 | BUF | |
| DAL | -3.5 | GB | |
| |||
| CLE | BUF | -7.5 | |
| KC | LAC | +5.5 | |
| CHI | +3.0 | ATL | |
Wk 12: 1-2-0 | |||
| NYG | +10.0 | DAL | |
| DEN | -1.5 | CAR | |
| LAC | -3.0 | ARI | |
Wk 13: 1-2-0 | |||
| JAX | +1.5 | DET | |
| PIT | -1.0 | ATL | |
| LAC | +2.5 | LV | |
Wk 14: 2-1-0 | |||
| JAX | +3.5 | TEN | |
| BUF | -9.5 | NYJ | |
| CLE | CIN | -3.5 | |
| |||
| PIT | CAR | -2.5 | |
| PHI | -8.5 | CHI | |
| TEN | LAC | -3.0 | |
Wk 16: 1-2-0 | |||
| JAX | NYJ | -2.5 | |
| WFT | SF | -6.5 | |
| DET | -2.5 | CAR | |
Wk 17: 0-3-0 | |||
| DEN | KC | -12.5 | |
| NO | PHI | -5.5 | |
| JAX | -3.5 | HOU | |
Wk 18: 0-1-0 | |||
| - | - | ||
| Away | Home | ||
|---|---|---|---|
Wk 1: 1-2-0 | |||
| BUF | -2.5 | LAR | |
| CLE | CAR | +1.5 | |
| NE | +3.5 | MIA | |
Wk 2: 1-2-0 | |||
| LAC | KC | -3.5 | |
| TB | -2.5 | NO | |
| IND | -3.0 | JAX | |
| |||
| PIT | +4.5 | CLE | |
| PHI | WAS | +6.5 | |
| BUF | -4.5 | MIA | |
Wk 4: 3-0-0 | |||
| MIA | CIN | -3.5 | |
| ARI | +1.0 | CAR | |
| KC | +1.5 | TB | |
Wk 5: 0-3-0 | |||
| IND | DEN | -3.5 | |
| DET | +3.0 | NE | |
| CIN | BAL | -3.5 | |
Wk 6: 2-1-0 | |||
| WAS | CHI | +1.5 | |
| TB | PIT | +10.0 | |
| MIN | +3.5 | MIA | |
Wk 7: 2-1-0 | |||
| NO | ARI | -2.5 | |
| PIT | +7.5 | MIA | |
| NYG | JAX | -3.0 | |
Wk 8: 0-3-0 | |||
| BAL | TB | -2.5 | |
| LV | -1.5 | NO | |
| ARI | +3.5 | MIN | |
Wk 9: 3-0-0 | |||
| PHI | HOU | +14.0 | |
| IND | NE | -4.5 | |
| BAL | -1.5 | NO | |
Wk 10: 0-3-0 | |||
| ATL | -2.5 | CAR | |
| CLE | +3.5 | MIA | |
| DET | CHI | -3.0 | |
Wk 11: 1-2-0 | |||
| TEN | GB | -3.0 | |
| DAL | MIN | +2.5 | |
| CHI | ATL | -2.5 | |
Wk 12: 3-0-0 | |||
| NE | MIN | -2.5 | |
| CIN | -1.0 | TEN | |
| CLE | +3.5 | TB | |
Wk 13: 3-0-0 | |||
| BUF | -3.5 | NE | |
| NYJ | MIN | -3.0 | |
| WFT | NYG | +1.5 | |
| |||
| LV | LAR | +6.5 | |
| BAL | +1.5 | PIT | |
| MIN | +1.5 | DET | |
Wk 15: 2-0-1 | |||
| BAL | CLE | -3.0 | |
| ARI | DEN | -3.0 | |
| TEN | LAC | -3.0 | |
Wk 16: 2-1-0 | |||
| JAX | +2.5 | NYJ | |
| WFT | +6.5 | SF | |
| TB | ARI | +7.5 | |
| |||
| DAL | TEN | +13.5 | |
| NYJ | SEA | +1.5 | |
| WFT | CLE | +1.5 | |
Wk 18: 0-1-0 | |||
| - | - | ||
Locks: $250
Survivor: $75