Champion
2020
| Away | Home | ||
|---|---|---|---|
Wk 1: 2-3-0 | |||
| DAL | +8.0 | TB | |
| LAC | WFT | -1.5 | |
| CLE | KC | -5.5 | |
| PHI | ATL | -3.0 | |
| NYJ | CAR | -5.0 | |
Wk 2: 4-1-0 | |||
| NYG | +3.5 | WFT | |
| DAL | +3.5 | LAC | |
| NE | -5.5 | NYJ | |
| LV | PIT | -6.5 | |
| NO | CAR | +3.5 | |
Wk 3: 3-2-0 | |||
| CAR | HOU | +8.0 | |
| MIA | +3.5 | LV | |
| CIN | +3.0 | PIT | |
| LAR | +1.5 | TB | |
| NO | NE | -3.0 | |
Wk 4: 0-5-0 | |||
| JAX | CIN | -7.5 | |
| BAL | DEN | +1.0 | |
| CLE | MIN | +2.5 | |
| IND | MIA | -2.5 | |
| DET | +3.0 | CHI | |
Wk 5: 3-1-1 | |||
| LAR | -2.5 | SEA | |
| MIA | +10.0 | TB | |
| GB | CIN | +3.0 | |
| BUF | +3.0 | KC | |
| NYG | DAL | -7.0 | |
Wk 6: 1-4-0 | |||
| TB | PHI | +6.5 | |
| CIN | DET | +3.5 | |
| SEA | PIT | -4.5 | |
| ARI | CLE | -3.5 | |
| BUF | -5.5 | TEN | |
Wk 7: 2-3-0 | |||
| DEN | +1.5 | CLE | |
| CIN | +6.5 | BAL | |
| CAR | -2.5 | NYG | |
| WFT | +8.5 | GB | |
| CHI | TB | -11.5 | |
Wk 8: 1-4-0 | |||
| GB | +6.5 | ARI | |
| TB | -4.5 | NO | |
| JAX | +3.5 | SEA | |
| CIN | -11.5 | NYJ | |
| PHI | DET | +3.5 | |
Wk 9: 1-4-0 | |||
| NYJ | +10.5 | IND | |
| DEN | DAL | -9.5 | |
| MIN | BAL | -6.0 | |
| LAC | -1.5 | PHI | |
| CLE | CIN | -2.5 | |
Wk 10: 3-2-0 | |||
| BAL | MIA | +8.5 | |
| NO | TEN | -2.5 | |
| ATL | DAL | -7.5 | |
| DET | +8.5 | PIT | |
| CLE | +2.5 | NE | |
Wk 11: 1-4-0 | |||
| NE | ATL | -6.5 | |
| NO | +2.5 | PHI | |
| GB | MIN | +1.0 | |
| ARI | SEA | +1.5 | |
| WFT | CAR | -3.0 | |
Wk 12: 1-4-0 | |||
| TB | IND | +3.5 | |
| CAR | -2.0 | MIA | |
| LAC | -2.5 | DEN | |
| LAR | GB | +2.0 | |
| SEA | +1.0 | WFT | |
Wk 13: 3-2-0 | |||
| DAL | NO | +6.5 | |
| PHI | -7.0 | NYJ | |
| BAL | -4.5 | PIT | |
| DEN | KC | -9.5 | |
| NE | +2.5 | BUF | |
Wk 14: 5-0-0 | |||
| PIT | MIN | -3.5 | |
| NYG | LAC | -9.0 | |
| BUF | TB | -3.5 | |
| DET | DEN | -12.5 | |
| SF | -2.0 | CIN | |
Wk 15: 2-3-0 | |||
| KC | LAC | +3.0 | |
| TEN | -1.0 | PIT | |
| HOU | +4.5 | JAX | |
| WFT | PHI | -7.5 | |
| ATL | +8.5 | SF | |
Wk 16: 2-3-0 | |||
| IND | ARI | -2.5 | |
| BAL | +2.5 | CIN | |
| TB | CAR | -10.0 | |
| NYG | PHI | -10.0 | |
| MIA | -3.0 | NO | |
Wk 17: 3-2-0 | |||
| KC | -3.5 | CIN | |
| JAX | NE | -17.0 | |
| MIA | TEN | -3.0 | |
| ARI | +6.5 | DAL | |
| CLE | -3.5 | PIT | |
Champion
2017
2018
2019
2021
| Away | Home | ||
|---|---|---|---|
Wk 1: 4-1-0 | |||
| DAL | +9.5 | TB | |
| LAC | +1.5 | WFT | |
| GB | -3.5 | NO | |
| ARI | +3.0 | TEN | |
| CLE | +5.5 | KC | |
Wk 2: 2-3-0 | |||
| BUF | -3.5 | MIA | |
| DAL | +3.0 | LAC | |
| TEN | SEA | -6.5 | |
| ATL | +12.5 | TB | |
| MIN | ARI | -3.5 | |
Wk 3: 3-2-0 | |||
| SEA | -2.5 | MIN | |
| PHI | DAL | -3.0 | |
| ARI | JAX | +7.5 | |
| TB | LAR | +1.5 | |
| ATL | +2.5 | NYG | |
Wk 4: 2-3-0 | |||
| WFT | ATL | +1.5 | |
| BAL | -1.0 | DEN | |
| HOU | +17.5 | BUF | |
| PIT | +6.5 | GB | |
| TB | NE | +7.0 | |
Wk 5: 2-3-0 | |||
| DEN | PIT | +1.5 | |
| MIA | +9.5 | TB | |
| CLE | +2.5 | LAC | |
| BUF | KC | -3.0 | |
| NO | -2.5 | WFT | |
Wk 6: 3-2-0 | |||
| TB | PHI | +6.5 | |
| WFT | +6.5 | KC | |
| LAC | BAL | -2.5 | |
| GB | CHI | +5.5 | |
| DAL | -3.5 | NE | |
Wk 7: 2-3-0 | |||
| HOU | +17.5 | ARI | |
| CIN | BAL | -6.5 | |
| ATL | MIA | +1.5 | |
| WFT | GB | +8.5 | |
| IND | +4.0 | SF | |
Wk 8: 2-3-0 | |||
| LAR | -16.5 | HOU | |
| DAL | MIN | -3.0 | |
| PIT | CLE | -4.0 | |
| TB | NO | +4.5 | |
| CIN | NYJ | +11.5 | |
Wk 9: 2-3-0 | |||
| HOU | +5.5 | MIA | |
| LV | NYG | +3.0 | |
| ARI | SF | -3.5 | |
| LAC | -1.5 | PHI | |
| CLE | CIN | -2.5 | |
Wk 10: 5-0-0 | |||
| JAX | +10.5 | IND | |
| NO | +2.5 | TEN | |
| KC | -3.0 | LV | |
| CAR | +8.5 | ARI | |
| PHI | +1.5 | DEN | |
Wk 11: 3-2-0 | |||
| NE | ATL | -6.5 | |
| NO | PHI | -2.5 | |
| SF | JAX | +6.5 | |
| BAL | CHI | +5.0 | |
| CIN | -1.5 | LV | |
Wk 12: 3-2-0 | |||
| MIN | +3.0 | SF | |
| CAR | MIA | +2.0 | |
| LAC | DEN | +2.5 | |
| LAR | GB | +1.5 | |
| NYJ | HOU | -2.5 | |
Wk 13: 3-2-0 | |||
| JAX | LAC | -12.5 | |
| TB | ATL | +10.5 | |
| SF | SEA | +3.5 | |
| NE | BUF | -2.5 | |
| MIN | DET | +7.5 | |
Wk 14: 4-1-0 | |||
| LV | +10.0 | KC | |
| NYG | LAC | -9.0 | |
| BAL | +2.5 | CLE | |
| ATL | +2.5 | CAR | |
| JAX | TEN | -8.5 | |
Wk 15: 4-1-0 | |||
| ARI | DET | +13.0 | |
| TEN | PIT | -1.0 | |
| CIN | +3.0 | DEN | |
| LV | CLE | +3.0 | |
| MIN | CHI | +6.5 | |
Wk 16: 3-2-0 | |||
| LAC | -10.5 | HOU | |
| DEN | LV | +1.0 | |
| PIT | +10.5 | KC | |
| WAS | DAL | -10.0 | |
| BUF | +1.0 | NE | |
Wk 17: 5-0-0 | |||
| KC | CIN | +3.5 | |
| LV | +8.0 | IND | |
| MIA | TEN | -3.0 | |
| NYG | CHI | -6.5 | |
| CLE | PIT | +3.5 | |
| Away | Home | ||
|---|---|---|---|
Wk 1: 0-5-0 | |||
| DAL | TB | -8.0 | |
| LAC | WFT | -1.5 | |
| GB | -3.5 | NO | |
| PHI | ATL | -3.0 | |
| DEN | NYG | +3.0 | |
Wk 2: 2-3-0 | |||
| NYG | WFT | -3.5 | |
| DAL | +3.0 | LAC | |
| TEN | +6.5 | SEA | |
| KC | -3.5 | BAL | |
| CIN | +1.5 | CHI | |
Wk 3: 5-0-0 | |||
| CAR | -8.5 | HOU | |
| PHI | DAL | -3.0 | |
| ARI | -7.5 | JAX | |
| LAC | +7.0 | KC | |
| NO | +3.0 | NE | |
Wk 4: 4-1-0 | |||
| JAX | +7.5 | CIN | |
| BAL | +1.0 | DEN | |
| ARI | +4.5 | LAR | |
| TB | -6.5 | NE | |
| PIT | GB | -5.5 | |
Wk 5: 1-4-0 | |||
| LAR | SEA | +2.5 | |
| NYJ | +3.0 | ATL | |
| CLE | +2.5 | LAC | |
| IND | BAL | -7.0 | |
| NYG | DAL | -7.0 | |
Wk 6: 3-2-0 | |||
| TB | -6.5 | PHI | |
| MIN | -2.5 | CAR | |
| CIN | -3.5 | DET | |
| DAL | -3.5 | NE | |
| ARI | CLE | -3.0 | |
Wk 7: 3-2-0 | |||
| DEN | CLE | -1.5 | |
| NO | -4.5 | SEA | |
| ATL | -1.5 | MIA | |
| KC | -4.0 | TEN | |
| IND | +4.0 | SF | |
Wk 8: 1-4-0 | |||
| GB | ARI | -6.5 | |
| TB | -4.5 | NO | |
| TEN | +3.0 | IND | |
| DAL | MIN | -2.5 | |
| NE | LAC | -3.5 | |
Wk 9: 4-1-0 | |||
| NYJ | IND | -10.5 | |
| LV | -3.0 | NYG | |
| MIN | +6.0 | BAL | |
| ATL | +6.0 | NO | |
| NE | -3.5 | CAR | |
Wk 10: 4-1-0 | |||
| BAL | -8.5 | MIA | |
| SEA | GB | -3.0 | |
| KC | -3.0 | LV | |
| CAR | +8.5 | ARI | |
| CLE | NE | -2.5 | |
Wk 11: 3-2-0 | |||
| NE | -6.5 | ATL | |
| PIT | +6.0 | LAC | |
| GB | MIN | +1.0 | |
| DET | CLE | -13.5 | |
| DAL | +2.5 | KC | |
Wk 12: 2-3-0 | |||
| TB | -3.0 | IND | |
| CAR | -1.5 | MIA | |
| MIN | +3.0 | SF | |
| ATL | -2.0 | JAX | |
| NYJ | HOU | -2.5 | |
Wk 13: 4-1-0 | |||
| DAL | -6.5 | NO | +6.5 |
| WFT | +1.5 | LV | |
| PHI | -5.0 | NYJ | |
| ARI | -7.0 | CHI | |
| MIN | -7.0 | DET | |
Wk 14: 2-3-0 | |||
| PIT | +3.5 | MIN | |
| NYG | LAC | -9.0 | |
| BUF | TB | -3.5 | |
| SEA | HOU | +9.0 | |
| SF | CIN | +2.0 | |
Wk 15: 3-2-0 | |||
| KC | -3.0 | LAC | |
| TEN | +1.0 | PIT | |
| MIN | -6.0 | CHI | |
| CAR | +14.0 | BUF | |
| CIN | +3.0 | DEN | |
Wk 16: 3-2-0 | |||
| DEN | LV | +1.0 | |
| DET | +7.5 | ATL | |
| BAL | CIN | -7.0 | |
| NYG | +11.0 | PHI | |
| CHI | SEA | -7.0 | |
Wk 17: 1-4-0 | |||
| KC | -3.5 | CIN | |
| MIN | +13.0 | GB | |
| MIA | +3.0 | TEN | |
| ARI | +6.5 | DAL | |
| HOU | +13.5 | SF | |
Locks: $250
Survivor: $75