Champion
2020
| Away | Home | ||
|---|---|---|---|
Wk 1: 3-2-0 | |||
| HOU | +9.5 | KC | |
| LV | -3.0 | CAR | |
| ARI | +7.0 | SF | |
| SEA | ATL | +1.0 | |
| PIT | -5.5 | NYG | |
Wk 2: 2-3-0 | |||
| CIN | +6.5 | CLE | |
| BUF | MIA | +6.0 | |
| ATL | DAL | -4.5 | |
| DET | +6.5 | GB | |
| NE | +4.0 | SEA | |
Wk 3: 4-1-0 | |||
| MIA | +3.0 | JAX | |
| LV | NE | -5.5 | |
| GB | NO | -3.0 | |
| LAR | BUF | -1.5 | |
| TB | -5.5 | DEN | |
Wk 4: 0-5-0 | |||
| DEN | NYJ | +1.0 | |
| SEA | MIA | +6.0 | |
| BUF | LV | +3.0 | |
| CLE | DAL | -4.5 | |
| IND | CHI | +3.0 | |
Wk 5: 2-3-0 | |||
| TB | CHI | +3.5 | |
| MIN | +7.0 | SEA | |
| CAR | ATL | -1.5 | |
| IND | -1.5 | CLE | |
| LAR | WAS | +7.0 | |
Wk 6: 3-2-0 | |||
| GB | -1.0 | TB | |
| DEN | NE | -8.0 | |
| CLE | PIT | -3.5 | |
| KC | -4.5 | BUF | |
| BAL | PHI | +10.0 | |
Wk 7: 3-2-0 | |||
| NYG | +4.5 | PHI | |
| CAR | NO | -6.5 | |
| PIT | +1.5 | TEN | |
| GB | -3.5 | HOU | |
| SEA | -3.5 | ARI | |
Wk 8: 3-2-0 | |||
| ATL | CAR | +1.5 | |
| IND | -2.5 | DET | |
| TEN | -6.5 | CIN | |
| SF | SEA | -2.5 | |
| PIT | +4.0 | BAL | |
Wk 9: 1-4-0 | |||
| GB | SF | +6.5 | |
| SEA | -3.0 | BUF | |
| BAL | +1.5 | IND | |
| MIA | ARI | -3.5 | |
| NO | TB | -4.5 | |
Wk 10: 4-1-0 | |||
| IND | -1.0 | TEN | |
| TB | -5.5 | CAR | |
| LAC | MIA | -1.5 | |
| SEA | LAR | -2.5 | |
| SF | +9.5 | NO | |
Wk 11: 1-4-0 | |||
| ARI | +3.0 | SEA | |
| PHI | +3.0 | CLE | |
| DET | CAR | +2.5 | |
| KC | -8.0 | LV | |
| LAR | TB | -4.0 | |
Wk 12: 3-2-0 | |||
| TEN | +3.0 | IND | |
| SEA | -4.5 | PHI | |
| LAC | BUF | -5.5 | |
| NYG | -6.0 | CIN | |
| CHI | +9.0 | GB | |
Wk 13: 3-2-0 | |||
| NE | +1.5 | LAC | |
| LAR | -2.5 | ARI | |
| CLE | +5.5 | TEN | |
| WAS | PIT | -7.0 | |
| PHI | +7.5 | GB | |
Wk 14: 4-1-0 | |||
| NE | LAR | -4.5 | |
| TEN | -7.5 | JAX | |
| WAS | +3.5 | SF | |
| PIT | BUF | -1.5 | |
| BAL | CLE | +2.5 | |
Wk 15: 3-1-1 | |||
| LAC | +3.5 | LV | |
| BUFF | DEN | +5.5 | |
| SEA | WAS | +6.5 | |
| KC | NO | +3.0 | |
| NE | MIA | -1.5 | |
Wk 16 | |||
| MIA | LV | +3.0 | |
| LAR | +1.5 | SEA | |
| PHI | DAL | +2.5 | |
| IND | +1.0 | PIT | |
| TEN | GB | -3.0 | |
Champion
2017
2018
2019
| Away | Home | ||
|---|---|---|---|
Wk 1: 4-1-0 | |||
| HOU | KC | -9.5 | |
| LV | CAR | +3.0 | |
| ARI | +7.0 | SF | |
| CLE | BAL | -7.5 | |
| PHI | WAS | +5.5 | |
Wk 2: 1-4-0 | |||
| CIN | CLE | -6.5 | |
| BUF | MIA | +6.0 | |
| KC | -8.5 | LAC | |
| MIN | +3.0 | IND | |
| DEN | PIT | -7.0 | |
Wk 3: 2-3-0 | |||
| MIA | +3.0 | JAX | |
| LV | NE | -5.5 | |
| NYJ | +11.5 | IND | |
| CIN | PHI | -4.0 | |
| SF | NYG | +3.0 | |
Wk 4: 3-1-1 | |||
| PHI | +7.0 | SF | |
| ARI | -3.0 | CAR | |
| BUF | -3.0 | LV | |
| JAX | CIN | -2.5 | |
| LAC | TB | -7.0 | |
Wk 5: 2-3-0 | |||
| TB | CHI | +3.5 | |
| MIN | SEA | -7.0 | |
| PHI | +7.5 | PIT | |
| IND | +1.0 | CLE | |
| CIN | BAL | -11.5 | |
Wk 6: 3-2-0 | |||
| CIN | +7.5 | IND | |
| ATL | MIN | -4.0 | |
| BAL | -7.5 | PHI | |
| DET | -3.0 | JAX | |
| GB | TB | +1.0 | |
Wk 7: 4-1-0 | |||
| NYG | PHI | -4.5 | |
| DET | +2.0 | ATL | |
| PIT | +1.5 | TEN | |
| GB | -3.0 | HOU | |
| CLE | CIN | +3.5 | |
Wk 8: 4-1-0 | |||
| LV | +2.5 | CLE | |
| NE | +4.0 | BUF | |
| LAR | MIA | +3.0 | |
| LAC | -3.0 | DEN | |
| TEN | CIN | +7.0 | |
Wk 9: 4-1-0 | |||
| NYG | +2.5 | WAS | |
| BAL | -1.5 | IND | |
| DET | MIN | -4.5 | |
| SEA | BUF | +3.0 | |
| MIA | ARI | -3.5 | |
Wk 10: 4-1-0 | |||
| CIN | PIT | -6.5 | |
| TB | -5.5 | CAR | |
| SEA | +2.0 | LAR | |
| WAS | +4.5 | DET | |
| PHI | NYG | +4.0 | |
Wk 11: 0-5-0 | |||
| CIN | +1.5 | WAS | |
| NE | -1.5 | HOU | |
| PIT | JAX | +10.5 | |
| DAL | MIN | -7.0 | |
| GB | +1.5 | IND | |
Wk 12: 2-3-0 | |||
| LAC | BUF | -4.5 | |
| MIA | NYJ | +7.0 | |
| KC | TB | +3.5 | |
| CAR | MIN | -3.0 | |
| NYG | -6.5 | CIN | |
Wk 13: 1-4-0 | |||
| DET | CHI | -3.0 | |
| LAR | ARI | +3.0 | |
| NO | -3.0 | ATL | |
| WAS | PIT | -7.0 | |
| NYG | SEA | -10.5 | |
Wk 14: 0-5-0 | |||
| KC | -7.0 | MIA | |
| NE | +4.5 | LAR | |
| HOU | -1.5 | CHI | |
| ATL | +1.0 | LAC | |
| IND | LV | +3.0 | |
Wk 15 | |||
| CAR | GB | -7.5 | |
| KC | -2.5 | NO | |
| TB | -6.5 | ATL | |
| NE | +1.5 | MIA | |
| CHI | MIN | -3.0 | |
| Away | Home | ||
|---|---|---|---|
Wk 1: 2-3-0 | |||
| HOU | +9.0 | KC | |
| LV | CAR | +3.0 | |
| GB | +2.5 | MIN | |
| SEA | -1.5 | ATL | |
| DAL | -3.0 | LAR | |
Wk 2: 1-4-0 | |||
| CIN | CLE | -6.5 | |
| BAL | -7.0 | HOU | |
| ATL | DAL | -4.5 | |
| KC | -8.5 | LAC | |
| JAX | TEN | -7.5 | |
Wk 3: 3-2-0 | |||
| MIA | JAX | -3.0 | |
| CHI | ATL | -3.0 | |
| GB | +3.0 | NO | |
| SF | -3.5 | NYG | |
| TEN | MIN | +3.0 | |
Wk 4: 4-0-1 | |||
| DEN | -1.0 | NYJ | |
| SEA | -5.5 | MIA | |
| MIN | +3.5 | HOU | |
| JAX | CIN | -2.5 | |
| LAC | TB | -7.0 | |
Wk 5: 1-4-0 | |||
| TB | -3.5 | CHI | |
| MIN | SEA | -7.0 | |
| PHI | PIT | -7.5 | |
| LV | KC | -11.5 | |
| JAX | +5.5 | HOU | |
Wk 6: 2-3-0 | |||
| GB | -1.0 | TB | |
| LAR | -2.5 | SF | |
| ARI | DAL | +1.0 | |
| HOU | TEN | -3.5 | |
| CLE | PIT | -3.0 | |
Wk 7: 2-3-0 | |||
| NYG | PHI | -4.5 | |
| DET | ATL | -1.5 | |
| BUF | NYJ | +10.5 | |
| KC | -7.5 | DEN | |
| SEA | -3.5 | ARI | |
Wk 8: 2-3-0 | |||
| NYJ | +19.5 | KC | |
| LAC | -3.0 | DEN | |
| SF | SEA | -2.5 | |
| IND | DET | +3.0 | |
| ATL | -1.5 | CAR | |
Wk 9: 4-1-0 | |||
| GB | -6.5 | SF | |
| BAL | -1.5 | IND | |
| NO | +4.5 | TB | |
| SEA | -3.0 | BUF | |
| OAK | -1.0 | LAC | |
Wk 10: 1-3-1 | |||
| IND | TEN | +1.0 | |
| SEA | LAR | -2.5 | |
| WAS | DET | -3.0 | |
| BAL | -6.5 | NE | |
| LAC | +2.5 | MIA | |
Wk 11: 4-1-0 | |||
| ARI | SEA | -3.0 | |
| DET | +1.5 | CAR | |
| PHI | CLE | -3.0 | |
| TEN | +6.0 | BAL | |
| KC | OAK | +8.0 | |
Wk 12: 2-3-0 | |||
| HOU | -3.0 | DET | |
| ARI | -1.0 | NE | |
| CLE | -7.0 | JAX | |
| LAC | +4.0 | BUF | |
| TEN | +3.0 | IND | |
Wk 13: 3-2-0 | |||
| PHI | GB | -7.5 | |
| IND | -3.0 | HOU | |
| NE | +1.5 | None | |
| LAR | ARI | +3.0 | |
| NO | ATL | +3.0 | |
Wk 14: 1-4-0 | |||
| NE | +4.5 | LAR | |
| ATL | LAC | +1.5 | |
| WAS | SF | -2.5 | |
| PIT | +2.5 | BUF | |
| HOU | -1.0 | CHI | |
Wk 15 | |||
| LAC | LV | -3.5 | |
| PHI | ARI | -6.5 | |
| DET | TEN | -9.5 | |
| CHI | MIN | -3.0 | |
| CAR | +8.5 | GB | |
Locks: $150
Survivor: $75